WEAVER COMPRESSOR STATION

0370000228 P002

related emission points: P001 , P004 , P005 , P006 , P007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 29.5 2.23 1140.0 600.0 11807.NH3 0.00 3818
20200202 29.5 2.23 1140.0 600.0 11807.OC 2.35 3818
20200202 29.5 2.23 1140.0 600.0 11807.PM10 0.75 3818
20200202 29.5 2.23 1140.0 600.0 11807.NOX 91.3 3818
20200202 29.5 2.23 1140.0 600.0 11807.COX 2.10 3818
20200202 29.5 2.23 1140.0 600.0 11807.PM2.5 0.75 3818
20200202 29.5 2.23 1140.0 600.0 11807.SO2 0.01 3818
20200202 29.5 2.23 1140.0 600.0 11807.VOC 2.35 3818
20200202 29.5 2.23 1140.0 600.0 11807.PM 0.75 3818


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt